Air cooler selection according to parameters
Fin Spaces/Шаг рёбер | Fan Diameters/Диаметр | Модель Model | Поверхность Surface | Capacity / Мощность | Fan / Вентилятор | Defrost Header / Электрооттайка | Coil / Теплообменник | |||||||||||
SC1 | SC2 | SC3 | SC4 | Количество Number | Поток воздуха Air Flow Rate | Дальнобойность Blow Range | Мощность Power | Уровень шума Sound Level | R1 | R2 | Внутренний объём Inlet Volume | Connections | ||||||
T∞=+10°С Tev=0°С | T∞=0°С Tev=-8°С | T∞=-18°С Tev=-25°С | T∞=-25°С Tev=-31°С | ТЭН Coil | ТЭН Coil | Дренаж Drainer | Вход Inlet | Выход Outlet | ||||||||||
m3 | Watt | Watt | Watt | Watt | n | m3/h | m | W | dBA | Watt | Watt | Watt | It | Inch | Inch | |||
4mm | Ø 250mm | EDD 25.14А | 6,20 | 1610 | 1055 | - | - | 1 | 840 | 3 | 42 | 45 | 2х250 | - | - | 1,04 | 1/2" | 5/8 " |
EDD 25.14В | 12,40 | 2765 | 1910 | - | - | 2 | 765 | 3 | 42 | 45 | 4х250 | - | - | 2.08 | 1/2" | 5/8" | ||
EDD 25.24А | 16,54 | 4335 | 2845 | - | - | 2 | 1620 | 7 | 84 | 48 | 4х250 | - | - | 2,78 | 1/2" | 5/8" | ||
EDD 25.24В | 24,82 | 5590 | 3900 | - | - | 2 | 1510 | 7 | 84 | 48 | 4х450 | - | - | 4,17 | 1/2" | 3/4" | ||
Ø 300mm | EDD 30.14А | 12,40 | 4020 | 2870 | - | - | 1 | 1480 | 7 | 68 | 50 | 4х250 | - | - | 2.08 | 1/2" | 5/8" | |
EDD 30.24А | 24,82 | 8240 | 5870 | - | - | 2 | 2960 | 9 | 136 | 53 | 6х250 | - | - | 4,17 | 1/2" | 3/4" | ||
EDD 30.34А | 37,22 | 12500 | 8900 | - | - | 3 | 4450 | 9 | 204 | 55 | 6х650 | - | - | 6,25 | 1/2" | 7/8" | ||
Ø 400mm | EDD 40.14 А | 31.32 | 7750 | 5400 | - | - | 1 | 3080 | 8 | 160 | 60 | 6х350 | - | - | 5,84 | 1/2" | 7/8" | |
EDD 40.24А | 62,66 | 15060 | 10320 | - | - | 2 | 6160 | 10 | 320 | 63 | 8х700 | - | - | 11,67 | 1/2" | 11/8" | ||
EDD 40.34А | 93,98 | 23800 | 16600 | - | - | 3 | 9240 | 13 | 480 | 65 | 8x1000 | - | - | 17,51 | 5/8" | 13/8" | ||
EDD 40.44А | 115,66 | 29800 | 20650 | - | - | 4 | 12300 | 15 | 640 | 66 | 8х1250 | - | - | 21,55 | 7/8" | 15/8" | ||
6mm | Ø 250mm | EDD 25.16А | 4,28 | 1225 | 810 | 665 | 540 | 1 | 860 | 4 | 42 | 45 | 2х250 | 2х250 | 2х250 | 1,04 | 1/2" | 5/8" |
EDD 25.16В | 8,56 | 2480 | 1690 | 1225 | 1225 | 1 | 800 | 4 | 42 | 45 | 4х250 | 4х250 | 2х250 | 2.08 | 1/2" | 5/8" | ||
EDD 25.26А | 11,42 | 3580 | 2280 | 1790 | 1425 | 2 | 1720 | 6 | 84 | 48 | 4х450 | 4х450 | 2х450 | 2,78 | 1/2" | 5/8" | ||
EDD 25.26В | 17,12 | 4980 | 3380 | 2475 | 1960 | 2 | 1600 | 5 | 84 | 48 | 6х450 | 6х450 | 2х450 | 4,17 | 1/2" | 3/4" | ||
Ø 300mm | EDD 30.16А | 8,56 | 3530 | 2450 | 1790 | 1350 | 1 | 1540 | 8 | 68 | 50 | 4х250 | 4х250 | 2х250 | 2.08 | 1/2" | 5/8" | |
EDD 30.26А | 17,12 | 7190 | 4980 | 3675 | 2820 | 2 | 3080 | 10 | 136 | 53 | 6х450 | 6х450 | 2х450 | 4,17 | 1/2" | 3/4" | ||
EDD 30.36А | 25,68 | 10830 | 7500 | 5600 | 4290 | 3 | 4620 | 10 | 204 | 55 | 6х650 | 6х650 | 2х650 | 6,25 | 1/2" | 7/8" | ||
Ø 350mm | EDD 35.16А | 10.64 | 4535 | 3170 | 2230 | 1700 | 1 | 2120 | 9 | 130 | 55 | 6х250 | 6х250 | 2х250 | 2,61 | 1/2" | 3/4" | |
EDD 35.26А | 21,29 | 9260 | 6500 | 4650 | 3560 | 2 | 4240 | 11 | 260 | 58 | 6х500 | 6х500 | 2х500 | 5,22 | 1/2" | 7/8" | ||
EDD 35.36А | 31,93 | 14020 | 9800 | 7060 | 5450 | 3 | 6360 | 13 | 390 | 60 | 6х750 | 6х750 | 2х750 | 7,83 | 5/8 " | 11/8" | ||
EDD 35.46А | 42,57 | 18800 | 13110 | 9500 | - | 4 | 8480 | 15 | 520 | 61 | 6х1000 | 6х1000 | 2x1000 | 10.44 | 7/8" | 13/8" | ||
Ø 400mm | EDD 40.16А | 21.50 | 6950 | 4830 | 3600 | 2700 | 1 | 3250 | 9 | 160 | 60 | 8х350 | 8х350 | 2х350 | 5,84 | 1/2" | 7/8" | |
EDD 40.26А | 43,02 | 12900 | 8560 | 6850 | 5270 | 2 | 6500 | 11 | 320 | 63 | 8х700 | 8х700 | 2х700 | 11,67 | 1/2" | 11/8" | ||
EDD 40.36А | 64,52 | 21200 | 14680 | 11220 | 8410 | 3 | 9750 | 14 | 480 | 65 | 8х1000 | 8х1000 | 2х1000 | 17,51 | 5/8" | 13/8" | ||
EDD 40.46А | 79,40 | 26500 | 18275 | 13370 | 10160 | 4 | 12500 | 17 | 640 | 66 | 8х1250 | 8х1250 | 2х1250 | 21,55 | 7/8" | 15/8" | ||
Ø 450mm | EDD 45.16А | 28,68 | 8000 | 5050 | 4125 | 3140 | 1 | 3560 | 10 | 245 | 64 | 8х350 | 8х350 | 2х350 | 7,78 | 1/2" | 7/8" | |
EDD 45.26А | 57,36 | 16000 | 10150 | 8200 | 6320 | 2 | 7120 | 12 | 490 | 67 | 8х700 | 8х700 | 2х700 | 15,56 | 5/8" | 11/8" | ||
EDD 45.36A | 86,02 | 25650 | 17820 | 13450 | 10200 | 3 | 10680 | 16 | 735 | 69 | 10x1000 | 10x1000 | 2х1000 | 23,34 | 7/8" | 11/8" | ||
EDD 45.46А | 105,90 | 31300 | 21450 | 16400 | 12600 | 4 | 13450 | 18 | 980 | 70 | 10х1250 | 10x1250 | 2х1250 | 28,73 | 7/8" | 13/8" | ||
Ø 500mm | EDD 50.16A | 35,30 | 11520 | 8110 | 6130 | 4630 | 1 | 5700 | 11 | 770 | 51 | 8х450 | 8х450 | 2х450 | 9,58 | 1/2" | 7/8" | |
EDD 50.26A | 70,60 | 23200 | 16340 | 12420 | 9430 | 2 | 11400 | 16 | 1540 | 54 | 10х850 | 10x850 | 2х850 | 19,15 | 5/8" | 13/8" | ||
EDD 50.36A | 105,90 | 34920 | 24380 | 18740 | 14235 | 3 | 17100 | 20 | 2310 | 56 | 10х1250 | 10х1250 | 2х1250 | 28,73 | 7/8" | 15/8" | ||
EDD 50.46A | 141,18 | 46600 | 32660 | 25090 | 19040 | 4 | 22800 | 22 | 3080 | 57 | 10х1650 | 10х1650 | 2х1650 | 38,30 | 7/8" | 15/8" |
SAKATO – is an actively developing company for manufacturing and sales of heat exchange equipment. High qualification of specialists in manufacturing, innovative and modern equipment, will let every enterprise to achieve high quality and productivity indicators.