Selection of the KEV-series air cooler according to parameters
Fin Spaces/Шаг рёбер | Fan Diameters/Диаметр | Модель Model | Поверхность Surface | Capacity / Мощность | Fan / Вентилятор | Defrost Header / Электрооттайка | Coil / Теплообменник | |||||||||||
SC1 | SC2 | SC3 | SC4 | Количество Number | Поток воздуха Air Flow Rate | Дальнобойность Blow Range | Мощность Power | Уровень шума Sound Level | R1 | R2 | Внутренний объём Inlet Volume | Connections | ||||||
T∞=+10°С Tev=0°С | T∞=0°С Tev=-8°С | T∞=-18°С Tev=-25°С | T∞=-25°С Tev=-31°С | ТЭН Coil | ТЭН Coil | Дренаж Drainer | Вход Inlet | Выход Outlet | ||||||||||
m3 | Watt | Watt | Watt | Watt | n | m3/h | m | W | dBA | Watt | Watt | Watt | It | Inch | Inch | |||
6mm | Ø 400mm | KEV 4016А | 16,72 | 5490 | 3970 | 2990 | 2250 | 1 | 3750 | 14 | 160 | 60 | 5х350 | 5х350 | 2х350 | 4,5 | 1/2" | 19 |
KEV 4016B | 25.09 | 7715 | 5340 | 3890 | 2890 | 1 | 3450 | 13 | 160 | 60 | 7х350 | 7х350 | 2х350 | 6,8 | 1/2" | 19 | ||
KEV 4026А | 33.45 | 11030 | 7985 | 6075 | 4605 | 2 | 7400 | 16 | 320 | 63 | 5х700 | 5х700 | 2х700 | 9,1 | 1/2" | 22 | ||
KEV 4026B* | 50,18 | 15010 | 10115 | 7790 | 6030 | 2 | 6700 | 15 | 320 | 63 | 7х700 | 7х700 | 2х700 | 13,6 | 5/8" | 22 | ||
KEV 4036А | 50,18 | 17080 | 12100 | 9020 | 6B10 | 3 | 11075 | 18 | 480 | 65 | 6х1000 | 6х1000 | 2х1000 | 13,6 | 5/8" | 28 | ||
KEV 4036B | 75,27 | 23600 | 16380 | 12450 | 9380 | 3 | 10400 | 17 | 480 | 65 | 8х1000 | 8xl□OO | 2х1000 | 20,4 | 5/8" | 35 | ||
KEV 4046А* | 61,76 | 21150 | 15250 | 11885 | 8900 | 4 | 14450 | 20 | 640 | 66 | 6х1250 | 6 х1250 | 2х1250 | 16,8 | 5/8" | 35 | ||
KEV 4046B* | 92,64 | 29640 | 20530 | 15100 | 11345 | 4 | 13450 | 19 | 640 | 66 | 7х1250 | 7х1250 | 2х1250 | 25,1 | 7/8" | 35 | ||
Ø 450mm | KEV 4516А | 25.09 | 8310 | 5760 | 4190 | 3130 | 1 | 4150 | 15 | 245 | 64 | 8х350 | 8х350 | 2х350 | 6,8 | 1/2" | 19 | |
KEV 4516B | 33,45 | 9770 | 6500 | 5050 | 3870 | 1 | 3900 | 14 | 245 | 64 | 9х350 | 9х350 | 2х350 | 9,1 | 1/2" | 19 | ||
KEV 4526А* | 50,18 | 16150 | 11340 | 8650 | 6590 | 2 | 8100 | 17 | 490 | 67 | 7х700 | 7х700 | 2х700 | 13,6 | 5/8" | 28 | ||
KEV 4526B* | 66,90 | 19670 | 13745 | 10250 | 7865 | 2 | 7400 | 16 | 490 | 67 | 9х700 | 9х700 | 2х700 | 18,2 | 5/8" | 28 | ||
KES 4536А | 75,27 | 25600 | 17740 | 13620 | 10170 | 3 | 12350 | 19 | 735 | 69 | 8х1000 | 8х1000 | 2х1000 | 20,4 | 5/8" | 35 | ||
KEV 4536B | 100,36 | 30525 | 21100 | 15775 | 11820 | 3 | 11550 | 18 | 735 | 69 | 9xl | 9xl | 2xl | 27,2 | 7/8" | 35 | ||
KEV 4546A | 92,64 | 32000 | 22100 | 16130 | 12350 | 4 | 16000 | 22 | 980 | 70 | 8х1250 | 8х1250 | 2х1250 | 25,1 | 7/8" | 35 | ||
KEV 4546B | 123,52 | 37430 | 25845 | 18250 | 14330 | 4 | 14750 | 21 | 980 | 70 | 10х1250 | l□xl250 | 2х1250 | 33,5 | 7/8" | 42 | ||
Ø 500mm | KEV 5016А | 35,29 | 11960 | 8630 | 6620 | 4980 | 1 | 6650 | 17 | 770 | 51 | 9х450 | 9х450 | 2х450 | 9,58 | 1/2" | 28 | |
KEV 5016B | 47,05 | 15010 | 10365 | 7720 | 5730 | 1 | 6100 | 16 | 770 | 51 | llx450 | llx450 | 2х450 | 12.77 | 1/2" | 28 | ||
KEV 5026A | 70,58 | 25500 | 17570 | 13150 | 9980 | 2 | 13300 | 20 | 1540 | 54 | l□x850 | 10х850 | 2х850 | 19,15 | 5/8" | 35 | ||
KEV 5026B | 94,11 | 30280 | 21000 | 15780 | 11820 | 2 | 12150 | 19 | 1540 | 54 | 12х850 | 12х850 | 2х850 | 25,54 | 5/8" | 35 | ||
KEV 5036A | 105,87 | 36160 | 26140 | 20400 | 15300 | 3 | 19900 | 23 | 2310 | 56 | 10х1250 | 10х1250 | 2х1250 | 28,73 | 7/8" | 42 | ||
KEV 5036B | 141,17 | 44550 | 31160 | 23620 | 18030 | 3 | 18250 | 22 | 2310 | 56 | 12х1250 | 12х1250 | 2х1250 | 38.3 | 7/8" | 42 | ||
KEV 5046A | 141,17 | 51350 | 35400 | 26610 | 20260 | 4 | 26450 | 26 | 3080 | 57 | 10х1650 | 10х1650 | 2х1650 | 38,3 | 7/8" | 42 | ||
KEV 5046B | 188,22 | 60950 | 42240 | 31910 | 23985 | 4 | 24250 | 25 | 3080 | 57 | 12х1650 | 12х1650 | 2х1650 | 51,07 | 7/8" | 42 | ||
8mm | Ø 400m | KEV 4018A | 12,91 | 4710 | 3250 | 2530 | 1930 | 1 | 3700 | 14 | 160 | 60 | 6х350 | 6х350 | 2х350 | 4,5 | 1/2" | 19 |
KEV 4018B | 19,36 | 6B85 | 4755 | 3500 | 2600 | 1 | 3600 | 13 | 160 | 60 | 8х350 | 8х350 | 2х350 | 6,8 | 1/2" | 19 | ||
KEV 4025A | 25,82 | 9440 | 6520 | 5070 | 3870 | 2 | 7500 | 16 | 320 | 63 | 6х700 | 6х700 | 2х700 | 9,1 | 1/2" | 22 | ||
KEV 4028B | 38,73 | 12890 | 8500 | 6690 | 5140 | 2 | 6B00 | 15 | 320 | 63 | 7х700 | 7х700 | 2х700 | 13,6 | 5/8" | 22 | ||
KEV 4038A | 38,73 | 14870 | 10580 | 7950 | 5950 | 3 | 11200 | 18 | 480 | 65 | 6xl□OO | 6xl□OO | 2х1000 | 13,6 | 5/8" | 28 | ||
KEV 4038B* | 58.09 | 20850 | 14400 | 10800 | 8230 | 3 | 10500 | 17 | 480 | 65 | 8 xl□OO | 8х1000 | 2х1000 | 20,4 | 5/8" | 35 | ||
KEV 4048A | 47,66 | 18150 | 13010 | 10020 | 7520 | 4 | 14650 | 20 | 640 | 66 | 6х1250 | 6х1250 | 2х1250 | 16,8 | 5/8" | 35 | ||
KEV 4048B | 71,49 | 26450 | 18325 | 13670 | 10220 | 4 | 13800 | 19 | 640 | 66 | 8х1250 | 8х1250 | 2х1250 | 25,1 | 7/8" | 35 | ||
Ø 450m | KEV 4518A | 19,36 | 7350 | 5120 | 3775 | 2795 | 1 | 4250 | 15 | 245 | 64 | 8х350 | 8х350 | 2х350 | 6,8 | 1/2" | 19 | |
KEV 4518B | 25,82 | 8720 | 5660 | 4435 | 3410 | 1 | 3950 | 14 | 245 | 64 | 10х350 | 10х350 | 2х350 | 9,1 | 1/2" | 22 | ||
KEV 4528A | 38,73 | 13890 | 9530 | 7450 | 56B5 | 2 | 8400 | 17 | 490 | 67 | 8х700 | 8х700 | 2х700 | 13,6 | 5/8" | 28 | ||
KEV 4528B | 51,63 | 17640 | 11940 | 9110 | 6980 | 2 | 7650 | 16 | 490 | 67 | l□x700 | l□x700 | 2х700 | 18,2 | 5/8" | 28 | ||
KEV 4538A | 58,09 | 21980 | 15630 | 11910 | 8965 | 3 | 12700 | 19 | 735 | 69 | 9х1000 | 9х1000 | 2х1000 | 20,4 | 5/8" | 36 | ||
KEV 4538B | 77.45 | 27550 | 19040 | 14260 | 10740 | 3 | 11900 | 18 | 735 | 69 | 9х1000 | 91000 | 2х1000 | 27,2 | 7/8" | 36 | ||
KEV 454BA | 71.49 | 28200 | 19650 | 14630 | 11075 | 4 | 16450 | 22 | 980 | 70 | 8х1250 | 8х1250 | 2х1250 | 25,1 | 7/8" | 36 | ||
KEV 4548B | 95,32 | 34130 | 23520 | 16960 | 13575 | 4 | 15350 | 21 | 980 | 70 | l□xl250 | l□xl250 | 2х1250 | 33,5 | 7/8" | 42 | ||
Ø 500m | KEV 5018A | 27,23 | 10535 | 7520 | 5710 | 4310 | 1 | 6B75 | 17 | 770 | 51 | 9х450 | 9х450 | 2х450 | 9,58 | 1/2" | 28 | |
KEV 5018B | 36.31 | 13545 | 9360 | 6980 | 5220 | 1 | 6450 | 16 | 770 | 51 | 12х450 | 12х450 | 2х450 | 12,77 | 1/2" | 28 | ||
KEV 5028A | 54.47 | 21780 | 15580 | 11860 | 8820 | 2 | 13700 | 20 | 1540 | 54 | 10х850 | 10х850 | 2х850 | 19,15 | 5/8" | 36 | ||
KEV 5028B | 72,63 | 27350 | 18915 | 14285 | 10710 | 2 | 12700 | 19 | 1540 | 54 | 12х850 | 12х850 | 2х850 | 25,54 | 5/8" | 36 | ||
KEV 5038A | 81,71 | 31800 | 22785 | 17470 | 13230 | 3 | 20550 | 23 | 2310 | 56 | l□xl250 | 10х1250 | 2х1250 | 28,73 | 7/8" | 42 | ||
KEV 5038B | 108,94 | 39900 | 26780 | 20775 | 15900 | 3 | 19200 | 22 | 2310 | 56 | 12х1250 | 12х1250 | 2х1250 | 38,3 | 7/8" | 42 | ||
KEV 5048A | 108,9 | 43-i\50 | 31200 | 23930 | 18010 | 4 | 27500 | 26 | 3080 | 57 | 10х1650 | 10х1650 | 2х1650 | 38.3 | 7/8" | 42 | ||
KEV 5048B | 145,26 | 54850 | 38020 | 28880 | 21740 | 4 | 25450 | 25 | 3080 | 57 | 13х1650 | 13х1650 | 2х1650 | 51□. 7 | 7/8" | 42 | ||
10mm | Ø 400m | KEV 4010A | 10,62 | - | - | 2290 | 1775 | - | 4075 | 14 | 160 | 60 | 6х350 | 6х350 | 2х350 | 4,5 | 1/2" | 19 |
KEV 4010B | 15,93 | - | - | 3180 | 2300 | - | 3875 | 13 | 160 | 60 | 8х350 | 8х350 | 2х350 | 6,8 | 1/2" | 19 | ||
KEV 4020A | 21,23 | - | - | 4460 | 3560 | 2 | 8250 | 16 | 320 | 63 | 6х700 | 6х700 | 2х700 | 9,1 | 1/2" | 22 | ||
KEV 4020B | 31,58 | - | - | 5950 | 4620 | 2 | 7500 | 15 | 320 | 63 | 7х700 | 7х700 | 2х700 | 13,6 | 5/8" | 22 | ||
KEV 4030A | 31,58 | - | - | 7155 | 5410 | 3 | 12375 | 18 | 480 | 65 | 6х1000 | 6х1000 | 2х1000 | 13,6 | 5/8" | 28 | ||
KEV 4030B | 47,78 | - | - | 9650 | 7490 | 3 | 11600 | 17 | 480 | 65 | 8х1000 | 8х1000 | 2х1000 | 20.4 | 5/8" | 35 | ||
KEV 4040A | 39,20 | - | - | 9020 | 7783 | 4 | 16200 | 20 | 640 | 66 | 6х1250 | 6х1250 | 2х1250 | 16,8 | 5/8" | 35 | ||
KEV 4040B | 58,80 | - | - | 12300 | 10731 | 4 | 15100 | 19 | 640 | 66 | 8х1250 | 8х1250 | 2х1250 | 25,1 | 7/8" | 35 | ||
Ø 450m | KEV 4510А | 15,93 | - | - | 3510 | 2590 | 1 | 4400 | 15 | 245 | 64 | 8х350 | 8х350 | 2х350 | 6,8 | 1/2" | 19 | |
KEV 4510B | 21,23 | - | - | 4120 | 3120 | 1 | 4110 | 14 | 245 | 64 | 10х350 | 10х350 | 2х350 | 9, 1 | 1/2" | 22 | ||
KEV 4520A | 31,85 | - | - | 6850 | 5120 | 2 | 8825 | 17 | 490 | 67 | 8х700 | 8х700 | 2х700 | 13,6 | 5/8" | 28 | ||
KEV 4520B | 42,47 | - | - | 8380 | 6500 | 2 | 8225 | 16 | 490 | 67 | 10х700 | 10х700 | 2х700 | 18,2 | 5/8" | 28 | ||
KES 4530А | 47,78 | - | - | 10750 | 8280 | 3 | 13250 | 19 | 735 | 69 | 9х1000 | 9х1000 | 2х1000 | 20.4 | 5/8" | 35 | ||
KEV 4530B | 63,70 | - | - | 13120 | 9880 | 3 | 12475 | 18 | 735 | 69 | 9х1000 | 9х1000 | 2х1000 | 27,2 | 22 | 35 | ||
KEV 4540A | 58,80 | - | - | 13350 | 11377 | 4 | 17250 | 22 | 980 | 70 | 8х1250 | 8х1250 | 2х1250 | 25,1 | 22 | 35 | ||
KEV 4540B | 78,40 | - | - | 15600 | 12480 | 4 | 16100 | 21 | 980 | 70 | 10х1250 | 10х1250 | 2х1250 | 33,5 | 22 | 42 | ||
Ø 500m | KEV 5010А | 22,40 | - | - | 5180 | 3930 | 1 | 6900 | 17 | 770 | 51 | 9х450 | 9х450 | 2х450 | 9,58 | 1/2' | 22 | |
KEV 5010B | 29,87 | - | - | 6350 | 4820 | 1 | 6350 | 16 | 770 | 51 | 12х450 | 12х450 | 2х450 | 12,77 | 1/2' | 22 | ||
KEV 5020A | 44,80 | - | - | 10910 | 8110 | 2 | 13925 | 20 | 1540 | 54 | 10х850 | 10х850 | 2х850 | 19,15 | 5/8" | 35 | ||
KEV 5020B | 59,74 | - | - | 13010 | 9750 | 2 | 12800 | 19 | 1540 | 54 | 12х850 | 12х850 | 2х850 | 25,54 | 16 | 35 | ||
KEV 5030A | 67,20 | - | - | 15910 | 12170 | 3 | 20950 | 23 | 2310 | 56 | 10х1250 | 10х1250 | 2х1250 | 28,73 | 22 | 42 | ||
KEV 5030B | 89,61 | - | - | 18700 | 14320 | 3 | 19275 | 22 | 2310 | 56 | 12х1250 | 12х1250 | 2х1250 | 38,3 | 22 | 42 | ||
KEV 5040A | 89,61 | - | - | 21780 | 16370 | 4 | 28000 | 26 | 3080 | 57 | 10х1650 | 10х1650 | 2х1650 | 38,3 | 22 | 42 | ||
KEV 5040B | 119,47 | - | - | 26100 | 19850 | 4 | 25775 | 25 | 3080 | 57 | 13х1650 | 13х1650 | 2х1650 | 51,07 | 22 | 42 |
Selection of the KES-series air cooler according to parameters
Fin Spaces/Шаг рёбер | Fan Diameters/Диаметр | Модель Model | Поверхность Surface | Capacity / Мощность | Fan / Вентилятор | Defrost Header / Электрооттайка | Coil / Теплообменник | |||||||||||
SC1 | SC2 | SC3 | SC4 | Количество Number | Поток воздуха Air Flow Rate | Дальнобойность Blow Range | Мощность Power | Уровень шума Sound Level | R1 | R2 | Внутренний объём Inlet Volume | Connections | ||||||
T∞=+10°С Tev=0°С | T∞=0°С Tev=-8°С | T∞=-18°С Tev=-25°С | T∞=-25°С Tev=-31°С | ТЭН Coil | ТЭН Coil | Дренаж Drainer | Вход Inlet | Выход Outlet | ||||||||||
m3 | Watt | Watt | Watt | Watt | n | m3/h | m | W | dBA | Watt | Watt | Watt | It | Inch | Inch | |||
8mm | Ø 300mm | КЕS 3018А | 4,42 | 2150 | 1420 | 1100 | 860 | 1 | 1650 | 9 | 68 | 44 | Зх250 | Зх250 | 2х250 | 1.4 | 1/2'' | 16 |
KES 3018В | 6,64 | 3050 | 1900 | 1500 | 1170 | 1 | 1525 | 9 | 68 | 44 | 4х250 | 4х250 | 2х250 | 2,1 | 1/2'' | 16 | ||
KES 3028А* | 8,85 | 4600 | 3200 | 2400 | 1835 | 2 | 3225 | 10 | 136 | 47 | 4х450 | 4х450 | 2х450 | 2,8 | 1/2'' | 19 | ||
KES 3028В* | 13,27 | 6500 | 4450 | 3300 | 2500 | 2 | 3100 | 10 | 136 | 47 | 5х450 | 5х450 | 2х450 | 4,2 | 1/2'' | 19 | ||
KES 3038А | 13.27 | 7400 | 4900 | 3720 | 2840 | 3 | 5050 | 11 | 204 | 49 | 4х650 | 4х650 | 2х650 | 4,2 | 1/2'' | 22 | ||
KES3038B | 19,91 | 9800 | 6700 | 5010 | 3855 | 3 | 4450 | 11 | 204 | 49 | 5х650 | 5х650 | 2х650 | 6.3 | 1/2'' | 22 | ||
КЕS3048А | 26,54 | 12900 | 8800 | 6550 | 5100 | 4 | 6300 | 12 | 272 | 50 | 6х850 | 6х850 | 2х850 | 8,3 | 1/2'' | 22 | ||
Ø 350mm | KES 3518А | 6,91 | 3390 | 2250 | 1730 | 1340 | 1 | 2500 | 11 | 130 | 49 | 5х250 | 5х250 | 2х250 | 2,2 | 1/2'' | 19 | |
KES 3518В | 10,37 | 4920 | 3350 | 2430 | 1860 | 1 | 2300 | 11 | 130 | 49 | 7х250 | 7х250 | 2х250 | 3,3 | 1/2'' | 19 | ||
KES 3528А* | 13,82 | 7050 | 4910 | 3680 | 2840 | 2 | 5020 | 12 | 260 | 52 | 5х500 | 5х500 | 2х500 | 4,3 | 1/2'' | 22 | ||
KES 3528В | 20,74 | 9450 | 6025 | 4720 | 3680 | 2 | 4800 | 12 | 260 | 52 | 6х500 | 6х500 | 2х500 | 6,5 | 1/2'' | 22 | ||
KES 3538А | 20,74 | 11010 | 7600 | 5510 | 4350 | 3 | 7620 | 13 | 390 | 54 | 5х750 | 5х750 | 2х750 | 6,5 | 1/2'' | 22 | ||
KES 3538В* | 31,10 | 15010 | 10270 | 7620 | 5920 | 3 | 7250 | 13 | 390 | 54 | 7х750 | 7х750 | 2х250 | 9,8 | 1/2'' | 22 |
Selection of the GTD-series air cooler according to parameters
Шаг оребрения Fin Spacing | Type Модель | Поверхность Surface | Capacity/Мощность | Расход воздуха Air Flow | Объём труб Table Volume | Дальнобойность Air Throw | Fan Data Хар-ки вентиляторов | Connections Соединения | Electric Defrost Электрическая разморозка | |||||||
SC1 | SC2 | SC3 | SC4 | 230V AC 50Hz 1400 d/d-rpm | R1 | R2 | ||||||||||
ΔTe=0°С | ΔT 8K Te=-8°С | ΔT 7K Te=-25°С | ΔT 6K Te=-31°С | Fan diameter Диаметр | Sound pressure Звуковое давление | Inlet Вход | Outlet Выход | Coil ТЭН | Coil ТЭН | D.Tray Дренаж | ||||||
m2 | W | W | W | W | m3/h | dm3 | m | nxØmm | dB(A) | mm | mm | W | W | W | ||
10mm | GTD 45.21.10 ☢☢ | 43,4 | - | - | 8593 | 6976 | 10400 | 13,9 | 20 | 2x450 | 51 | 5/8" | 28 | 4х675 | 8х675 | 2х675 |
GTD 45.21.10 ☢☢ | 57,3 | - | - | 11725 | 9188 | 15050 | 18,6 | 25 | 2x500 | 57 | 5/8" | 35 | 4х750 | 8х750 | 2х750 | |
GTD 45.31.10 ☢☢☢ | 66,7 | - | - | 12723 | 9863 | 15600 | 21,4 | 22 | 3x450 | 52 | 22 | 35 | 4х1025 | 10х1025 | 2х1025 | |
GTD 50.31.10 ☢☢☢☢ | 94,8 | - | - | 17791 | 14214 | 20500 | 30,8 | 26 | 3x500 | 59 | 22 | 42 | 4х1225 | 10х1225 | 2х1225 | |
GTD 45.41.10 ☢☢☢☢ | 87,1 | - | - | 18718 | 15528 | 20800 | 28,5 | 22 | 4x450 | 54 | 22 | 42 | 4х1365 | 10х1365 | 2х1365 |
SAKATO – is an actively developing company for manufacturing and sales of heat exchange equipment. High qualification of specialists in manufacturing, innovative and modern equipment, will let every enterprise to achieve high quality and productivity indicators.