Selection of the FS-series condenser by parameters
Type Модель | Capacity Мощность | Surface Поверхность | Air Flow Расход воздуха | Tube Volume Объём труб | Fan diameter Диаметр вентиляторов | Connections Подсоединение труб | Dimensions Размеров |
||||||
Inlet Вход | Outlet Выход | A | B | C | D | E |
|||||||
Watt | Kcal/h | m2 | m3/h | dm3 | nxØ mm | mm | mm | mm | mm | mm | mm | mm | |
FS 1/5 | 710 | 610 | 1,2 | 535 | 0,1 | 200 | 5/16" | 5/16" | 225 | 55 | - | 295 | 320 |
FS 1/4 | 960 | 825 | 1,4 | 765 | 0,2 | 250 | 5/16" | 5/16" | 270 | 100 | - | 295 | 320 |
FS 1/4 D | 778 | 669 | 1,4 | 525 | 0,2 | 1 x 200 | 5/16" | 5/16" | 250 | 100 | 120 | 295 | 320 |
FS 1/3 | 1240 | 1066 | 1,9 | 775 | 0,3 | 250 | 5/16" | 5/16" | 285 | 100 | - | 330 | 355 |
FS 1/3 D | 1240 | 1066 | 1,9 | 775 | 0,3 | 1 х 250 | 5/16" | 5/16" | 285 | 100 | 125 | 330 | 355 |
FS 3/8 | 1540 | 1324 | 2,2 | 990 | 0,3 | 300 | 5/16" | 5/16" | 320 | 100 | - | 345 | 370 |
FS 3/8 D | 1334 | 1147 | 2,2 | 770 | 0,3 | 1 x 250 | 5/16" | 5/16" | 310 | 100 | 125 | 345 | 370 |
FS 1/2 | 2150 | 1849 | 2,9 | 1030 | 0,4 | 300 | 5/16" | 5/16" | 320 | 120 | - | 335 | 360 |
FS 1/2 D* | 1590 | 1367 | 2,9 | 665 | 0,4 | 1 x 250 | 5/16" | 5/16" | 285 | 120 | 145 | 335 | 360 |
FS 3/4 | 2410 | 2073 | 3,8 | 1190 | 0,6 | 300 | 5/16" | 5/16" | 320 | 120 | - | 365 | 390 |
FS 3/4 D | 2410 | 2073 | 3,8 | 1190 | 0,6 | 1 х 300 | 5/16" | 5/16" | 325 | 120 | 145 | 365 | 390 |
FS 1 НР | 2990 | 2571 | 5 | 1160 | 0,7 | 300 | 3/8" | 3/8" | 320 | 145 | - | 365 | 390 |
FS 1 НР D* | 2990 | 2571 | 5 | 1160 | 0,7 | 1 x 300 | 3/8" | 3/8" | 325 | 145 | 170 | 365 | 390 |
FS 1,5 НР | 3389 | 2915 | 6,1 | 1235 | 0,9 | 300 | 1/2" | 1/2" | 320 | 155 | - | 435 | 460 |
FS 1,5 НР D* | 3389 | 2915 | 6,1 | 1235 | 0,9 | 1 x 300 | 1/2" | 1/2" | 325 | 175 | 205 | 440 | 470 |
FS 2 НР D | 4030 | 3467 | 8,7 | 1340 | 1,1 | 1 х 300 | 5/8" | 1/2" | 375 | 175 | 205 | 470 | 500 |
FS 12 ТD* | 4917 | 4230 | 10,6 | 1700 | 1,3 | 1 х 300 | 5/8" | 5/8" | 425 | 175 | 205 | 480 | 515 |
FS 15 ТD* | 6995 | 6018 | 13,2 | 2370 | 1,6 | 1 x 350 | 5/8" | 5/8" | 425 | 210 | 250 | 480 | 515 |
FS 20 ТD | 7645 | 6577 | 15,7 | 2260 | 2 | 1 х 350 | 19 | 5/8" | 425 | 230 | 270 | 480 | 515 |
Selection of the ES-series condenser by parameters
Type Модель | Capacity Мощность | Surface Поверхность | Air Flow Расход воздуха | Tube Volume Объём труб | Fan diameter Диаметр вентиляторов | Noise Level Подсоединение труб | Connections Подсоединение труб | Dimensions Размеров |
||||||||
1400 rpm | 900 rpm | 1400 rpm | 900 rpm | 1400 rpm | 900 rpm | Inlet Вход | Outlet Выход | A | B | C | D | E |
||||
Watt | Watt | m2 | m3/h | m3/h | dm3 | nxØ mm | dB(A) | dB(A) | mm | mm | mm | mm | mm | mm | mm | |
ES 12 TD | 4869 | 4187 | 12,7 | 2175 | 1544 | 1,4 | 1 x 350 | 39 | 34 | 5/8" | 5/8" | 415 | 175 | 215 | 545 | 560 |
ES 16 TD | 6860 | 5899 | 16,5 | 3350 | 2378 | 1,8 | 1 х 400 | 44 | 39 | 518" | 5/8" | 540 | 220 | 265 | 575 | 595 |
ES 20 TD | 8019 | 6896 | 20,4 | 3180 | 2257 | 2,2 | 1 х 400 | 44 | 39 | 19 | 5/8" | 540 | 220 | 265 | 690 | 710 |
ES 25 TD* | 10356 | 8906 | 27,2 | 3700 | 2627 | 2,9 | 1 x 450 | 46 | 42 | 19 | 5/8" | 540 | 250 | 295 | 690 | 710 |
ES 30 TD | 13299 | 11437 | 30 | 4515 | 3205 | 3,3 | 1 х 450 | 45 | 39 | 22 | 5/8" | 605 | 250 | 295 | 690 | 710 |
ES 35 TD* | 15869 | 13647 | 36 | 6180 | 4387 | 3,9 | 1 x 500 | 45 | 39 | 22 | 5/8" | 605 | 250 | 295 | 810 | 850 |
ES 40 TD | 18060 | 15531 | 41 | 6900 | 4899 | 4,4 | 1 x 500 | 45 | 39 | 22 | 5/8" | 605 | 250 | 295 | 910 | 950 |
ES 45 CD | 19294 | 16592 | 45 | 6755 | 4796 | 4,8 | 2 х 450 | 48 | 42 | 22 | 19 | 540 | 250 | 295 | 1115 | 1155 |
ES 50 CD* | 21425 | 18425 | 51 | 7380 | 5239 | 5,5 | 2 х 450 | 48 | 42 | 28 | 22 | 605 | 250 | 295 | 1130 | 1170 |
ES 64 CD | 28069 | 24139 | 64 | 9520 | 6759 | 6,9 | 2 х 500 | 48 | 42 | 28 | 22 | 605 | 250 | 295 | 1400 | 1450 |
ES 74 CD* | 30159 | 25936 | 74 | 9770 | 6936 | 8 | 2 х 500 | 48 | 42 | 28 | 22 | 605 | 250 | 295 | 1600 | 1650 |
ES 85 CD | 33511 | 28819 | 85 | 10645 | 7557 | 9,2 | 2 х 500 | 48 | 42 | 28 | 22 | 670 | 250 | 295 | 1660 | 1710 |
ES 100 UD | 43974 | 38717 | 98 | 14935 | 10603 | 10,6 | 3 х 500 | 50 | 44 | 35 | 22 | 670 | 250 | 295 | 1895 | 1945 |
ES 100 DD* | 46152 | 39690 | 103 | 16500 | 11715 | 11 | 4 х 450 | 43 | 34 | 35 | 22 | 1185 | 250 | 295 | 1130 | 1180 |
ES 120 UD | 48589 | 41786 | 123 | 16115 | 11415 | 13,2 | 3 х 500 | 50 | 44 | 35 | 28 | 670 | 280 | 325 | 1895 | 1945 |
ES 130 DD | 58257 | 50101 | 129,4 | 19085 | 13550 | 13,9 | 4х 500 | 51 | 45 | 35 | 28 | 1185 | 250 | 295 | 1400 | 1460 |
ES 135 UD | 57002 | 49021 | 135 | 17250 | 12247 | 14,5 | 3 х 500 | 50 | 44 | 35 | 28 | 735 | 280 | 325 | 1895 | 1955 |
ES 145 DD | 63642 | 54732 | 149 | 19950 | 14165 | 15,9 | 4 х 500 | 51 | 45 | 42 | 28 | 1185 | 250 | 295 | 1600 | 1660 |
ES 150 UD | 62184 | 53478 | 150 | 16650 | 11825 | 15,9 | 3 х 500 | 50 | 44 | 42 | 28 | 800 | 280 | 325 | 1895 | 1955 |
ES 160 UD* | 67366 | 57934 | 160 | 15980 | 11345 | 17,2 | 3 х 500 | 50 | 44 | 42 | 28 | 865 | 280 | 325 | 1895 | 1955 |
ES 175 DD | 70177 | 60352 | 172 | 21500 | 15265 | 18,4 | 4х 500 | 51 | 45 | 42 | 28 | 1310 | 250 | 295 | 1660 | 1720 |
ES 200 DD* | 85420 | 73461 | 214,7 | 20250 | 14015 | 22,7 | 4 500 | 51 | 45 | 42 | 28 | 1310 | 280 | 325 | 1660 | 1720 |
ES 200 AD | 89622 | 77074 | 197 | 28700 | 20377 | 21,1 | 6 х 500 | 53 | 47 | 42 | 28 | 1310 | 250 | 295 | 1895 | 1955 |
ES 240 AD | 99086 | 85213 | 246,5 | 31250 | 22187 | 26,4 | 6 х 500 | 53 | 47 | 42 | 35 | 1310 | 280 | 325 | 1895 | 1955 |
ES 260 AD | 106920 | 91951 | 266 | 30860 | 21910 | 26,4 | 6 х 500 | 53 | 47 | 42 | 35 | 1310 | 280 | 325 | 1895 | 1955 |
SAKATO – is an actively developing company for manufacturing and sales of heat exchange equipment. High qualification of specialists in manufacturing, innovative and modern equipment, will let every enterprise to achieve high quality and productivity indicators.